Business Type | Manufacturer, Supplier |
Driven Type | Electric |
Color | Grey |
Automatic Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specifications
No. | Model 1 | AUTOMATIC VOLUMETRIC LINEAR BASED FILLING MACHINE- 4 HEAD |
1 | APPLICATION | FRUIT JUISE (ORRANGE) |
2 | MACHINE TYPE | AUTOMATIC (MECHANICS WITH PNEUMATICS) |
3 | FILLING RANGE | 1) VFM -150 (50 ML TO 250ML) |
4 | NO. OF HEAD | 4 NOS |
5 | FILLING ACCURACY | ± 0.1 |
6 | FILLING CAPACITY | 20 TO 30 FILLS/MIN. (APPROX) DEPENDS ON MATERIAL CHARACTERISTICS AND PACK SIZE. (BOTTLE SHAPE ROUND) |
7 | MOC | GMP MODEL– CONTACT PARTS SS304 & OTHER SS |
8 | MOTOR | 1.5 HP MOTOR |
9 | SYRINGE, CAM & NOZZLES | 4 NOS |
10 | PNEUMAT CILYNDER | 4 NOS PNEUMATIC CILYNDER FOR BOTTLE GRIPPING |
11 | BELT CONVEYOR | 250 X 200 X 1800 MM (W X H X D) |
12 | BELT MOC | STAINLESS STEEL WITH TEFLON BELT |
13 | CONVEYOR MOTOR | 0.5 HP |
14 | AIR COMPRESSOR | 6 BAR PRESSURE 0.5 CFM (CUSTOMER SCOPE) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.