Business Type | Manufacturer, Supplier |
Driven Type | Electric |
Color | Grey |
Automatic Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Graph
Specifications
NO. | MODEL | ALL MODEL |
1 | TOTAL OUTER SIZE (WDH) | AS PER MODEL |
2 | MINIMUM OXYGEN CAPACITY | AS PER MODEL |
3 | MOC OF BODY | STD. MODEL – FLUID CONTACT PARTS IN SS304 MATERIAL OTHER PARTS FRP FLOAT FOAM FILLED |
GMP MODEL – ALL FLOATS WITH DRAFT TUBE ARE IN SS304 MATERIALS WITH 3 NOS MOORING HOOKS IN SS 304 MATERIALS FOR TYING WITH NYLON ROPES BY YOUR GOOD SELF. | ||
4 | EMPELLER | ALL IMPELLERS ARE HIGH EFFICIENCY TURBINE TYPE IN SS304 MATERIALS. |
5 | MOTOR MAKE | CROMPTON/HINDUSTAN |
6 | MOTOR DISCRIPTION | AS PER MODEL HP,1440 RPM, STD TEFC, 415V, 3PHASE, 50HZ, IP:55 |
Specifications
MODEL | HP | OTR (OXYGEN) KG./HR. | AØ | H | ||
SFPE-FSA1 | 1HP | 1.5 | 800 | 800 | ||
SFPE-FSA2 | 2HP | 3 | 1200 | 900 | ||
SFPE-FSA3 | 3HP | 4.5 | 1200 | 900 | ||
SFPE-FSA5 | 5HP | 7.5 | 1500 | 1120 | ||
SFPE-FSA7.5 | 7.5HP | 11.2 | 1500 | 1140 | ||
SFPE-FSA10 | 10HP | 15 | 1500 | 1190 | ||
SFPE-FSA15 | 15HP | 22.5 | 1800 | 1600 | ||
SFPE-FSA20 | 20HP | 30 | 1800 | 1650 | ||
SFPE-FSA25 | 25HP | 37.5 | 1800 | 1670 | ||
SFPE-FSA30 | 30HP | 45 | 1800 | 1720 | ||
SFPE-FSA40 | 40HP | 60 | 1800 | 2020 | ||
SFPE-FSA50 | 50HP | 75 | 1800 | 2040 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.