Business Type | Manufacturer, Supplier |
Driven Type | Electric |
Automatic Type | Automatic |
Application | Pharma Industry |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The Plough Shear Mixer is a state-of-the-art mixing machine designed to handle both dry and wet materials with precision and efficiency. Widely used in industries such as pharmaceuticals, chemicals, cosmetics, ceramics, dyestuffs, and food products, this mixer ensures an even spread of materials, delivering consistent and high-quality results.
Key Features:
Model Specifications:
The Plough Shear Mixer is engineered for reliability and efficiency, making it a critical component in any production line where precise and consistent mixing is required.
Specifications
MODEL | WORKING IN LTRS | VOLUME | GEAR SIZE | BOX RATIO | MAIN MOTOR HP | MAIN MOTOR HP | |||
1500 RPM | 750 RPM | 1500 RPM | 2880 RPM | APPROX WEIGHT IN KG | |||||
PSM-25L | 20 | 10/5 KGS | V400 | 3 | 5 | 1.5 | 2 | 800 | |
PSM-50L | 40 | 20/10 KGS | V500 | 5 | 7.5 | 2 | 3 | 1100 | |
PSM-100L | 80 | 40/20 KGS | V500 | 7.5 | 10 | 2 | 3 | 1800 | |
PSM-150L | 120 | 60/30 KGS | V600 | 10 | 15 | 3 | 5 | 2300 | |
PSM-250L | 200 | 100/50KGS | V700 | 22.5 | 30 | 3 | 5 | 3000 | |
PSM-300L | 240 | 120/60 KGS | V700 | 22.7 | 30 | 3 | 5 | ||
PSM-400L | 320 | 160/80 KGS | V800 | 35 | 40 | 5 | 7.5 | 3600 | |
PSM-500L | 480 | 240/120 KGS | V1000 | 40 | 50 | 5 | 7.5 | 4700 | |
PSM-700L | 560 | 280/140KGS | V1000 | 40 | 50 | 5 | 7.5 | 4700 | |
PSM-800L | 640 | 320/160 KGS | V1000 | 50 | 60 | 5 | 7.5 | ||
PSM-1000L | 800 | 400/200 KGS | V1200 | 63 | 85 | 10 | 15 | 5600 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.